Chainway UR1A-9 Fixed Android RFID Reader
£227.00
For bulk orders please contact us.
Enhance your operational efficiency with the Chainway UR1A-9 Fixed Android RFID Reader—a state-of-the-art solution engineered for demanding industrial environments. Designed to deliver reliable, high-speed UHF RFID performance, the UR1A-9 is your ideal partner for asset tracking, inventory management, and process automation.
Key Features:
-
Advanced UHF RFID Engine:
Achieve rapid and accurate tag reads even in high-density environments with support for industry-standard protocols such as EPC Gen2 and ISO 18000-63. -
Powered by Android 9:
Leverage the flexibility and familiarity of Android 9 OS for seamless integration with your enterprise applications and systems. -
Robust Industrial Design:
Built to endure harsh conditions, the UR1A-9 offers a durable construction that ensures consistent performance in factories, warehouses, retail spaces, and beyond. -
Versatile Connectivity:
Enjoy multiple interface options—including Ethernet, RS232, and USB—that allow for effortless integration into existing infrastructures and support remote monitoring. -
Optimized for Efficiency:
Designed with a focus on stability and high throughput, the UR1A-9 enables streamlined workflows and real-time data acquisition for improved operational productivity.
The Chainway UR1A-9 Fixed Android RFID Reader is a powerful, reliable, and scalable solution that meets the challenges of modern industrial applications head-on.
In Stock - Available for shipping next day
| UHF RFID | |
| Engine | CM710-1 based on Impinj E710 chip |
| Impinj Gen2X | Supported |
| Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Output Power | 1W (30dBm, support +5~+30dBm adjustable) Optional 2W (33dBm, support +10~+33dBm adjustable, for Latin America, etc.) |
| Output Power Precision | +/- 1dB |
| Output Power Flatness | +/- 0.2dB |
| Receive Sensitivity | < -84dBm |
| RSSI | Support |
| Ambient Temp Monitor | Support |
| Fastest Read Rate | Up to 950 tags/s |
| Antenna 1 | |
| Frequency | 865-868MHz / 920-925MHz / 902-928MHz |
| Polarization Mode | RHCP (Right-handed Circular Polarization) |
| Gain | 9dBi |
| Horizontal Angle | 60° |
| Vertical Angle | 55° |
| VSWR | ≤ 1.3 |
| FBR | 17dB |
| Characteristic Impedance | 50Ω |
| Maximum Input Power | 20w |
| Lightning Protection | DC Ground |
| Antenna Port | SMA Male |
| Antenna 2 | |
| Polarization Mode | RHCP (Right-handed Circular Polarization) |
| Frequency | 865-868MHz / 920-925MHz / 902-928MHz |
| Gain | 6dBi |
| Horizontal Angle | 105° |
| Vertical Angle | 95° |
| VSWR | ≤ 1.3 |
| FBR | ≥ 20dB |
| Characteristic Impedance | 50Ω |
| Maximum Input Power | 100w |
| Lightning Protection | DC Ground |
| Antenna Port | SMA Male |
| Physical Characteristics | |
| Dimensions | 270 x 270 x 77mm / 10.63 x 10.63 x 3.03in (9dBi) 130 x 130 x 60mm / 5.12 x 5.12 x 2.36in (6dBi) |
| Weight | 2230g / 78.66oz (9dBi) 620g / 21.87oz (6dBi) |
| Material | Plastic + Aluminum Alloy |
| Input Voltage | DC 9V – 12V |
| Standby Current | < 30mA |
| Comm Interface | RS – 232, RJ45, GPIO |
| Baud Rate | 115200bps |
| Cooling Mode | Air cooling |
| Work Current | 800mA +/-5% @ DC 12V Input |
| User Environment | |
| Operating Temp. | -25°C to 65°C / -13°F to 149°F |
| Storage Temp. | -40°C to 85°C / -40℉ to 185℉ |
| Humidity | 10% – 95% |
About Us
Secure Checkout

Contact Us
Email: [email protected]
Ireland: +353-1-685-4600
UK: +44-208-099-8071
US: +1-720-257-7070









