- Domestic airports
- Check-in desks
- All check in desks with space constraints
- Boarding desks
CUSTOM TK202 20mm – 82.5mm (0.78in – 3.25in) Boarding Pass and Baggage Tag Printer with Tear Off
911BD050100313
US$1,585.00
For bulk orders please contact us.
The TK202 has all the performance and reliability of the top of the range TK302 with fewer moving parts and a lower price mainly due to employing a tear bar rather than an industrial cutter.
It is blazingly fast at up to 200 millimetre per second on 20mm wide baggage tags, 82.5mm wide boarding passes, and anything in between. Media weights from 80 to 255 grams per square metre can be processed as standard.
Native AEA firmware allows for effortless integration into Common Use Terminal Systems (CUTE) and Common Use Passenger Processing Systems (CUPPS) and the two line display aids easy user operation.
The automatic sensor calibration activates every time paper is loaded, reducing media wastage to practically zero, a great environmental and cost benefit.
There is an RFID model available supporting IATA 1740C, standard EPC Gen2.
In Stock - Available for shipping next day
P/N: 911BD050100313
- 2 sides tear-off bar
- BPP and BTP all-in-one
- Cupps compliant native AEA 2012 support
- High speeds up to 200mm/sec
- High quality print head for clear prints
- Interface: USB and RS232; Ethernet optional
- Automatic ticket length detection
- RFID option
- New flat paper roll holder
- Full paper auto-loading without paper wasting
Printing Method | Thermal with fixed head |
Number of dots | 8 dots/mm (203 DPI ) , 12 dots/mm (300 DPI ) |
Resolution | 203 DPI , 300 DPI |
Printing (mm/sec) | 200mm/sec |
Character set | Latin, Cyrillic, Chinese |
Paper width | from 20mm to 82.5mm (2mm step) |
Paper weight | from 80 to 255 g/m² |
Roll Dimension | max 300mm |
Emulation | Cupps compliant native AEA 2012 support |
Interfaces | RS232 / USB |
Data Buffer | 64 KB |
Flash Memory | 16 MB |
Drivers | Self-installing Printer Driver – WinXP, Vista, 7, 8, 8.1, 10 (32 – 64 bit compatible). WHQL certified. Self-installing USB Virtual RS232 Driver – Win7, 8, 8.1, 10 (32 – 64 bit compatible). WHQL certified; Linux 32-64 bit compatible; Android, iOS, Windows Phone |
Power supply | 24Vdc ± 10%; Auto Range, 90-132 Vac & 190-264 Vac |
Medium consumption | 0.8A (12,5% dots turned on) |
Head Life | 100Km /100M pulses |
Dimensions | 252.1 (L) x 192.6 (H) x 216 (W) mm |
Weight | 4 Kg |
Available Versions
Description | Part Number | |
---|---|---|
PRINTER TK202 AVIATION | 911BD010400313 | |
PRINTER TK202 RFID UHF | 911BD030100313 |
Included with Packaging: TK302 Printer and USB Cable.
Options
Description | Part Number | |
---|---|---|
Rear ATB Paper Tray | 976BB010000004 | |
Roll Holder TK200-TK300 185mm Black | 974BA010000001 | |
Flat Roll Holder Kit | 976BB010000014 | |
Power Supply Box | 974BB010000001 | |
Roll Holder | 974BA010000312 | |
Bag Tag Loading Guide | 21100000001709 | |
Kit Burster | 976BA010000323 | |
Long UPP Out Paper KPM302 ST016_L0547 | 21100000001579 | |
Long Low Out Paper KPM302 ST016_L0548 | 21100000001578 | |
1,8m RS232 Cable 90° | 26500000000331 | |
Cable 1.8m USB 90° | 26500000000357 | |
3m RS232 Cable 90° | 26500000000043 | |
3m USBCable 90° | 26500000000048 | |
Euro Shuko Plug Cable for TK180 (C13 Connector) | 26100000000311 | |
|
UK Shuko Plug Cable for TK180 (C13 Connector) | 26100000000313 |
About Us
Secure Checkout
Contact Us
Email: [email protected]
Ireland: +353-1-685-4600
UK: +44-208-099-8071
US: +1-720-257-7070