- Compact and ultra-modern design
- CloudPRNT technology supported
- Future-proof connectivity
- Easy installation
- Cloud Ready for Star Cloud Services
- TSP143IV is fully compatible with its previous versions
- 250mm/s high-speed printing
- 2-year warranty included with options to EXTEND-A-STAR® or SWAP-A-STAR®
- AOA, USB/LAN dual interface (TSP143IVUE)
- Dual-band wireless, USB-C (TSP143IVUW)
Star TSP100IV TSP143IV UE White EU+UK
39473190
For bulk orders please contact us.
Thermal, TSP143IV UE 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB-C, USB-A, Ethernet Interface, CloudPRNT, White Case, UK & EU Version
P/N: 39473190
Printer Method | Direct Line Thermal |
Print Speed | 250 mm/sec |
Printer Case Color | Gray |
Models Available | Auto-Cutter |
Print Resolution | 203 dpi (8 dots per mm) |
No. of Columns | Star Mode = 48 |
Font Size | 12 x 24 |
Character Set | ANK 95, 32 Int 128 Graphic plus Chinese, Japanese, Korean, Taiwanese |
International Code Pages | Star Mode=48 |
Bar Codes | Extended barcode functionality – 9 versions / PDF 417, Maxicode Option |
Line Spacing | 3 mm or 4 mm or programmable |
Paper Width | 80mm standard, 58mm with paper guide |
Paper Thickness | 0.049 ~ 0.085 mm |
Paper Roll Diameter | Up to 83 mm |
Paper Loading | “Drop-In & Print” |
Paper-Out Sensor | Yes |
Maximum Print Width | 80mm paper = 72mm, 58mm paper = 50.8mm |
Top Margin | 11 mm default |
Auto-Cutter | Guillotine (Partial Cut Only) |
Cover-Open Sensor | Yes |
Logo Store Capacity | 512KB Internal Printer Memory |
Journal Capability | Available through Starmicronicscloud.com |
Drivers Available | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady2009, OPOS™, JavaPOS™ (Windows/Mac/Linux), USB Vendor Clss, CUPS (Mac/Linux), Mac, Mac OS X, Linux™, StarPRNT SDK (iOS/Android/Windows Desktop/UWP), StarXpand SDK (React Native), Star WebPRNT Brower (Android), Star PassPRNT (iOS/Android/UWP) |
Digitally Signed (WHQL) | Yes |
Connectivity | TSP143IVUE: AOA (Android Open Accessory, USB/LAN Dual Interface (USB-C and USB-A), CloudPRNT TSP143IVUW: WLAN, USB-C, Ethernet (LAN), CloudPRNT |
Emulation Modes | Star Graphics Mode/StarPRNT |
Peripheral Drive Circuit | 2 circuits, (24V max. 1A), 1 compulsion input |
Power Consumption | Average 1.6 Amp. Printing, 0.1 Amp. Standby [Approx. 43W while printing; up to 53 W with a 1.5 A device connected. Approx 3.5 W in Standby;up to 13 W with a 1.5A device connected] |
Operating Temperature | 5oC to 45oC |
Operating Humidity | 10% – 90% RH (without condensation) |
Storage Temperature | Temperature: -20oC to 60oC |
Storage Humidity | 10% – 90% RH |
Dimensions | 140 X 123 X 169 (w x h x d)mm |
Weight | 1.3kg |
Safety and Regulatory Standards | UL, C-UL, TuV, FCC, VCCI, EN55022 {This is one part of FCC testing probably do not need to list it}, CE |
Reliability MCBF | 60 Million Lines |
Print Head | 100km |
Auto-Cutter Reliability | 2 Million Cuts |
Warranty-Protected | The TSP143IV comes with a 2-year standard warranty with the options to EXTEND-A-STAR® and/or SWAP-A-STAR® |
About Us
The AutoIDStore is a shopping portal that belongs to Stimare www.stimare.net, it is a place for our customers to find solutions made by us and products that we distribute. We offer thermal printing, mobile computing, POS and RFID solutions since 2008.
Our objective is to have an informative channel for customers to buy all of their AutoID and data collection devices at competitive prices.
We have as sales and technical support team based in Denver CO, Bournemouth UK and Dublin Ireland. We have an experienced team with knowledge in a wide range of industries.
Secure Checkout
Contact Us
Email: [email protected]
Ireland: +353-1-685-4600
UK: +44-208-099-8071
US: +1-720-257-7070